| Parameter | Product Type | Description |
|---|---|---|
| Pixel Pitch | P2.6 / P2.9 / P3.9 / P4.8 (common) | 500×500 mm / 500×1000 mm cabinet sizes. |
| Brightness | Indoor: ≈1000–1500 nit | Outdoor: ≈4,500–6,500+ nits | Event and stage usage. |
| Refresh Rate | 3840 – 7680 Hz | For cameras and concerts. |
| IP Rating | Indoor: IP30 | Outdoor: IP65 | Depending on the event conditions. |
| LED Type | SMD1515/2121 (indoor) | SMD1921/2727 (outdoor) | Lightweight and durable cases. |
| Viewing Angle | H/V: 140–160° | Wide viewing coverage. |
| Gray Scale | 14 – 16 bit | Connected to the drive ICs. |
| Maintenance Access | Front / Rear (quick lock) | Supports curving and stacking configurations. |
| Control System | NovaStar (common), Colorlight, etc. | Fully compatible with event management systems. |
From site survey and project design to installation and training — a complete solution from a single source.
Premium-grade LEDs, power supplies, and control systems sourced from trusted global manufacturers.
Spare module availability and on-site service options for minimal downtime and uninterrupted performance.