| Parameter | Product Type | Description |
|---|---|---|
| Pixel Pitch | P3.9 – P8 (typical) | Common models: P3.9 / P4.81 / P5–P8 |
| Brightness | ≈5,500 – 8,000+ nits | High brightness for excellent daytime visibility. |
| Refresh Rate | 1920 – 3840+ Hz | Ideal for live broadcast applications. |
| IP Rating | IP65 | Suitable for outdoor and mobile applications |
| LED Type | SMD1921 / 1820 / 2727 | High-brightness, durable LEDs. |
| Viewing Angle | H/V: 140–160° | Wide viewing coverage. |
| Gray Scale | 14 – 16+ bit | Depends on model specification. |
| Maintenance Access | Rear (commonly) | Easy cabinet access for maintenance. |
| Control System | NovaStar (e.g., VX6s) or equivalent | Widely used in mobile LED display systems. |
From site survey and project design to installation and training — a complete solution from a single source.
Premium-grade LEDs, power supplies, and control systems sourced from trusted global manufacturers.
Spare module availability and on-site service options for minimal downtime and uninterrupted performance.